Provider Details - Protothaca
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 97756184-70BC-43BB-A5B3-4EDC2355874A | AE69043F-E7B4-47A4-B0E4-699B7C9B1EAA | 364E7694-E72B-40F5-91A4-5F434F772938 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
787B36AF-4246-48C0-BE53-1138FDD7044E | CB922929-2CAF-4BCA-BFF3-4827304E872E | - | |
Protothaca | Protothaca | Protothaca | |
Protothaca | Protothaca | Protothaca | |
genus | genus | genus | |
Preferred Name | - | - | Protothaca |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Protothaca
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Protothaca
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Protothaca
|
ICZN | ICZN | ICZN | |