Provider Details - Rubus chamaemorus
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 372B9A93-6258-4512-8818-D7B39F1732BD | 362D6D7A-AC1E-4E66-A526-1312890F1B8F |
Source | New Zealand Plant Names Database | NZOR |
78926718-7DE5-4D2A-BFA9-4FCF4926A9A1 | - | |
Rubus chamaemorus | Rubus chamaemorus | |
chamaemorus | chamaemorus | |
species | species | |
Preferred Name | - | Rubus chamaemorus |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Rubus
species
chamaemorus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Rosales
family
Rosaceae
genus
Rubus
species
chamaemorus
|
ICBN | ICBN | |