Provider Details - Amorphophallus Blume ex Decne.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C04B7218-276B-E611-876F-005056955C66 | 35C52204-4729-423D-ABCE-31D2CD5D1DFB |
Source | New Zealand Plant Names Database | NZOR |
64CF99D7-8610-43FA-BA69-8D93DE1029B6 | - | |
Amorphophallus Blume ex Decne. | Amorphophallus Blume ex Decne. | |
Amorphophallus | Amorphophallus | |
genus | genus | |
Preferred Name | - | Amorphophallus Blume ex Decne. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Amorphophallus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Alismatales
family
Araceae
genus
Amorphophallus
|
Blume ex Decne. | Blume ex Decne. | |
Blume ex Decne. | Blume ex Decne. | |
ICBN | ICBN | |