Provider Details - Gomphina
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 7211C508-B473-4344-BF04-185013C9F13A | D12707E5-FEC4-4E58-9498-95D108F16B97 | 35BD84AF-BE9B-4E7C-B557-A2C0E3BB4615 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
AD3782AF-6896-45A2-943E-E3C73085DE79 | 8ED98978-C148-4D90-980F-BD1386E3240B | - | |
Gomphina | Gomphina | Gomphina | |
Gomphina | Gomphina | Gomphina | |
genus | genus | genus | |
Preferred Name | - | - | Gomphina |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Gomphina
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Gomphina
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Gomphina
|
ICZN | ICZN | ICZN | |