Provider Details - Callitriche muelleri Sond.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | CD0BF698-21A4-E811-95FF-005056950599 | 7370817B-41CD-E911-9731-0050569560A1 | 130F088E-5ECE-4EAB-A4F6-1E7E9357602D | 359B12EF-6D7F-42AB-A5AF-862D98253EC3 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
cdb403b9-951c-451f-9737-c36de6ea8f08 | 00a83fa7-4f82-44d9-9107-60979f14194d | 83DC6081-0CCD-44B0-8A2C-0474E6C83727 | - | |
Callitriche muelleri Sond. | Callitriche muelleri Sond. | Callitriche muelleri Sond. | Callitriche muelleri Sond. | |
muelleri | muelleri | muelleri | muelleri | |
species | species | species | species | |
Preferred Name | - | - | - | Callitriche muelleri Sond. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
muelleri
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Callitriche
species
muelleri
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Callitriche
species
muelleri
|
Sond. | Sond. | Sond. | Sond. | |
1856 | 1856 | |||
Sond. | Sond. | Sond. | Sond. | |
28: 229 | 28: 229 | |||
ICBN | ICBN | ICBN | ICBN | |