Provider Details - Carex uncinata L.f.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 7A0CF698-21A4-E811-95FF-005056950599 | 26438A75-41CD-E911-9731-0050569560A1 | 71AAEDF1-83D1-4EB8-A3AA-F054C1BDA701 | 35908957-88F5-4EB6-9CEC-398C58B0D573 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
bb3de51d-38ad-40d8-855c-d07507a34754 | 4650b27b-b70d-4624-9e74-6f1186459cdc | D4200FFC-1911-4518-B6AB-540364BF5E09 | - | |
Carex uncinata L.f. | Carex uncinata L.f. | Carex uncinata L.f. | Carex uncinata L.f. | |
uncinata | uncinata | uncinata | uncinata | |
species | species | species | species | |
Preferred Name | - | - | Uncinia uncinata (L.f.) Kük. | Carex uncinata L.f. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
uncinata
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
uncinata
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
uncinata
|
L.f. | L.f. | L.f. | L.f. | |
1782 | 1782 | |||
L.f. | L.f. | L.f. | L.f. | |
413 | 413 | |||
ICBN | ICBN | ICBN | ICBN | |