Provider Details - Marsileaceae Mirb.
DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2574817B-41CD-E911-9731-0050569560A1 | C66337C5-D36E-401B-AA3A-3C019663ED03 | 354625B8-9D4E-454C-AEC9-5A18AAA9D971 |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR |
e34649e9-0b1f-420c-a2a5-249fa342dfab | A91D248D-6DC0-4B63-BF34-A11095693041 | - | |
Marsileaceae | Marsileaceae Mirb. | Marsileaceae Mirb. | |
Marsileaceae | Marsileaceae | Marsileaceae | |
family | family | family | |
Preferred Name | - | - | Marsileaceae Mirb. |
Hierarchy |
-
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Polypodiophytina
class
Polypodiopsida
subclass
Polypodiidae
order
Salviniales
family
Marsileaceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Polypodiophytina
class
Polypodiopsida
subclass
Polypodiidae
order
Salviniales
family
Marsileaceae
|
Mirb. | Mirb. | ||
1802 | 1802 | ||
Mirb. | Mirb. | ||
126 | 126 | ||
ICBN | ICBN | ICBN | |