Provider Details - Corynebacterineae Stackebrandt et al. 1997
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | EFEB8F44-39CE-4081-B2B6-FA7ABAA2C2F2 | 33EB9E20-7C10-4935-B26A-A2AC9E836777 |
Source | New Zealand Fungi Names Database | NZOR |
AC51FA60-59F5-4479-B8DA-3708DFE55DDC | - | |
Corynebacterineae Stackebrandt et al. 1997 | Corynebacterineae Stackebrandt et al. 1997 | |
Corynebacterineae | Corynebacterineae | |
suborder | suborder | |
Preferred Name | - | Corynebacterineae Stackebrandt et al. 1997 |
Hierarchy |
-
kingdom
Bacteria
phylum
"Actinobacteria"
class
Actinobacteria
subclass
Actinobacteridae
order
Actinomycetales
suborder
Corynebacterineae
|
superkingdom
Prokaryota
kingdom
Bacteria
phylum
"Actinobacteria"
class
Actinobacteria
subclass
Actinobacteridae
order
Actinomycetales
suborder
Corynebacterineae
|
Stackebrandt et al. | Stackebrandt et al. | |
1997 | 1997 | |
Stackebrandt et al. | Stackebrandt et al. | |
ICNB | ICNB | |