Provider Details - Iravadiidae
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | D39BFFBE-54CF-4FBA-802D-83291E5EEF66 | 6B2D77A9-6584-4A8F-B624-8B0EC09A5C3B | 33A3C659-8E7D-4264-ABA8-449EE1CF73CC |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
D56CCE41-3E0E-4C36-B206-9EDC166E83B9 | 8BD33822-7519-40A0-B3FB-9253F7677071 | - | |
Iravadiidae | Iravadiidae | Iravadiidae | |
Iravadiidae | Iravadiidae | Iravadiidae | |
family | family | family | |
Preferred Name | - | - | Iravadiidae |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Iravadiidae
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Iravadiidae
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Neotaenioglossa
family
Iravadiidae
|
ICZN | ICZN | ICZN | |