Provider Details - Menophra Moore, 1887
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3CCF4F7A-226B-E611-876F-005056955C66 | 33685459-BA2F-4A22-9463-4D1C665E5EDE |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7F554FA0-1D00-4B2F-8C03-F1831C982203 | - | |
| Menophra Moore, 1887 | Menophra Moore, 1887 | |
| Menophra | Menophra | |
| genus | genus | |
| Preferred Name | - | Menophra Moore, 1887 |
| Hierarchy |
|
|
| Moore | Moore | |
| 1887 | 1887 | |
| Moore | Moore | |
| 409 | 409 | |
| ICZN | ICZN | |