Provider Details - Asterina blanda Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3BD2667C-26E9-453A-98FB-8DA47C050841 | 3341E2C7-590C-4B07-BFA4-E0C2E82D0E11 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17E70-36B9-11D5-9548-00D0592D548C | - | |
| Asterina blanda Syd. | Asterina blanda Syd. | |
| blanda | blanda | |
| species | species | |
| Preferred Name | - | Asterina blanda Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1938 | 1938 | |
| Syd. | Syd. | |
| 171 | 171 | |
| ICBN | ICBN | |