Provider Details - Scirpus pygmaeus (Vahl) A.Gray
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7F1B3F04-2919-4745-AA1B-F247F090B6B7 | 3308371A-C87D-4F9F-B548-459091492192 |
Source | New Zealand Plant Names Database | NZOR |
520233F8-E4C3-47B4-A1A7-AF03C89F44FA | - | |
Scirpus pygmaeus (Vahl) A.Gray | Scirpus pygmaeus (Vahl) A.Gray | |
pygmaeus | pygmaeus | |
species | species | |
Preferred Name | Isolepis cernua (Vahl) Roem. & Schult. var. cernua | Isolepis cernua (Vahl) Roem. & Schult. var. cernua |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Scirpus
species
pygmaeus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Scirpus
species
pygmaeus
|
(Vahl) A.Gray | (Vahl) A.Gray | |
1868 | 1868 | |
Vahl | Vahl | |
A.Gray | A.Gray | |
ICBN | ICBN | |