Provider Details - Forsythia ×intermedia Zabel
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9087024B-9693-4793-A4FF-80CDC0A6DE28 | 323B2246-3F74-4FDD-BA6F-76FC72E612F8 |
Source | New Zealand Plant Names Database | NZOR |
C5E23AD4-7398-44E4-A3FF-87CA35493D9A | - | |
Forsythia ×intermedia Zabel | Forsythia ×intermedia Zabel | |
×intermedia | ×intermedia | |
species | species | |
Preferred Name | - | Forsythia ×intermedia Zabel |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Oleaceae
genus
Forsythia
species
×intermedia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Oleaceae
genus
Forsythia
species
×intermedia
|
Zabel | Zabel | |
1885 | 1885 | |
Zabel | Zabel | |
ICBN | ICBN | |