Provider Details - Carpinus cordata Blume
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | C9AEA16B-4402-E811-B033-005056950599 | 316D0EDE-6416-489F-B429-7D665FA7F8C1 |
Source | New Zealand Plant Names Database | NZOR |
483A9592-68DC-4A59-BF80-3027AB59AA89 | - | |
Carpinus cordata Blume | Carpinus cordata Blume | |
cordata | cordata | |
species | species | |
Preferred Name | - | Carpinus cordata Blume |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fagales
family
Betulaceae
genus
Carpinus
species
cordata
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fagales
family
Betulaceae
genus
Carpinus
species
cordata
|
Blume | Blume | |
1851 | 1851 | |
Blume | Blume | |
ICBN | ICBN | |