Provider Details - Cypriniformes
NZOR-Hosted-Misc | NZOR Consensus | |
---|---|---|
NZOR Id | 2BDEB584-266B-E611-876F-005056955C66 | 314D31C8-0CC4-4B9C-98AC-C447E885270F |
Source | NZOR Hosted Names | NZOR |
4CA534BF-1568-48CC-885E-083F75CA2746 | - | |
Cypriniformes | Cypriniformes | |
Cypriniformes | Cypriniformes | |
order | order | |
Preferred Name | - | Cypriniformes |
Hierarchy |
-
-
phylum
Chordata
-
-
class
Actinopterygii
order
Cypriniformes
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
order
Cypriniformes
|
ICZN | ICZN | |