Provider Details - Crambopsis Lattin, 1952
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6A105774-226B-E611-876F-005056955C66 | 30344101-B6A1-4D77-80D6-88D9FC10A05A |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E7E93B19-32BB-48D7-9E01-06ED363BE9FD | - | |
| Crambopsis Lattin, 1952 | Crambopsis Lattin, 1952 | |
| Crambopsis | Crambopsis | |
| genus | genus | |
| Preferred Name | - | Crambopsis Lattin, 1952 |
| Hierarchy |
|
|
| Lattin | Lattin | |
| 1952 | 1952 | |
| Lattin | Lattin | |
| 91 | 91 | |
| ICZN | ICZN | |