Provider Details - Pterygisus Butler, 1886
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0CCE4F7A-226B-E611-876F-005056955C66 | 3000CD11-9EB2-4EDC-AC51-FFD355D83469 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 3853EA22-DB10-4E99-B911-9CC56BF93441 | - | |
| Pterygisus Butler, 1886 | Pterygisus Butler, 1886 | |
| Pterygisus | Pterygisus | |
| genus | genus | |
| Preferred Name | - | Pterygisus Butler, 1886 |
| Hierarchy |
|
|
| Butler | Butler | |
| 1886 | 1886 | |
| Butler | Butler | |
| 429 | 429 | |
| ICZN | ICZN | |