Provider Details - Peziza atrovirens Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 91C1F36F-6369-48FD-A543-751D6A310785 | 2F9938F6-37B4-4864-A811-1BE80E19FC40 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D196-36B9-11D5-9548-00D0592D548C | - | |
Peziza atrovirens Pers. 1801 | Peziza atrovirens Pers. | |
atrovirens | atrovirens | |
species | species | |
Preferred Name | Claussenomyces atrovirens (Pers.) Korf & Abawi | Claussenomyces atrovirens (Pers.) Korf & Abawi |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
atrovirens
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Pezizomycetes
subclass
Pezizomycetidae
order
Pezizales
family
Pezizaceae
genus
Peziza
species
atrovirens
|
Pers. | Pers. | |
1801 | 1801 | |
Pers. | Pers. | |
635 | 635 | |
ICBN | ICBN | |