Provider Details - Ustilaginomycetes R. Bauer, Oberw. & Vánky
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 331BF025-D756-4BC7-831B-DBA4D65C2C70 | 2F959A81-3610-43F1-84A0-E3EB092A7533 |
Source | New Zealand Fungi Names Database | NZOR |
ABA64B14-B508-4195-B189-1A3739D5A7E9 | - | |
Ustilaginomycetes R. Bauer, Oberw. & Vánky | Ustilaginomycetes R. Bauer, Oberw. & Vánky | |
Ustilaginomycetes | Ustilaginomycetes | |
class | class | |
Preferred Name | - | Ustilaginomycetes R. Bauer, Oberw. & Vánky |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Ustilaginomycotina
class
Ustilaginomycetes
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Basidiomycota
subphylum
Ustilaginomycotina
class
Ustilaginomycetes
|
R. Bauer, Oberw. & Vánky | R. Bauer, Oberw. & Vánky | |
1997 | 1997 | |
R. Bauer, Oberw. & Vánky | R. Bauer, Oberw. & Vánky | |
1311 | 1311 | |
ICBN | ICBN | |