Provider Details - Gen. nov.
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 27A05CA5-246B-E611-876F-005056955C66 | 2F81B7EB-2E8B-403B-BC9E-6E444249F624 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 312C2DCF-7BAA-4A1F-A9D3-963814202748 | - | |
| Gen. nov. | Gen. nov. | |
| Gen. nov. | Gen. nov. | |
| genus | genus | |
| Preferred Name | - | Gen. nov. |
| Hierarchy |
|
|
| ICZN | ICZN | |