Provider Details - Gymnogramma
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | ABE975BC-ECF2-43A2-AED3-ABCF11D38093 | 2F5B4351-2452-423B-B53F-7355C5A1CC59 |
| Source | New Zealand Plant Names Database | NZOR |
| 3D13858C-E101-4C23-AB87-ED603C0B515B | - | |
| Gymnogramma | Gymnogramma | |
| Gymnogramma | Gymnogramma | |
| genus | genus | |
| Preferred Name | Hemionitis L. | Hemionitis L. |
| Hierarchy |
|
|
| ICBN | ICBN | |