Provider Details - Phthiraptera
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | EEF93432-CA39-4D78-9CB7-4B357F7A613D | 9D744236-8183-453B-A6AA-A4CADF5C4A62 | 2EDE26E8-B2DC-4FF0-A460-937D9AF7D356 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
FEAB7509-A935-40F8-AB85-B1EFAD98BA31 | 6C83C55B-F84A-4068-B3C4-19310DA0FD58 | - | |
Phthiraptera | Phthiraptera | Phthiraptera | |
Phthiraptera | Phthiraptera | Phthiraptera | |
order | order | order | |
Preferred Name | - | - | Phthiraptera |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Phthiraptera
|
ICZN | ICZN | ICZN | |