Provider Details - Rallinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | AF4E1E78-266B-E611-876F-005056955C66 | 303C4E3D-CA9B-49F6-9426-F75BED981D15 | 2C513623-3CDE-448C-B175-76595002121E |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 6057585C-423B-42CE-A4A6-7B50E4995C71 | 6057585C-423B-42CE-A4A6-7B50E4995C71 | - | |
| Rallinae | Rallinae | Rallinae | |
| Rallinae | Rallinae | Rallinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Rallinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |