Provider Details - Pancyma Meyrick, 1885
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 28D04F7A-226B-E611-876F-005056955C66 | 2BEF22AC-36B2-49E8-B274-00F808E66D1E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9676F1BE-9630-48AC-B138-821977DEAF68 | - | |
| Pancyma Meyrick, 1885 | Pancyma Meyrick, 1885 | |
| Pancyma | Pancyma | |
| genus | genus | |
| Preferred Name | Epiphryne Meyrick, 1883 | Epiphryne Meyrick, 1883 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1885 | 1885 | |
| Meyrick | Meyrick | |
| 589 | 589 | |
| ICZN | ICZN | |