Provider Details - Sphingidae Latreille, 1802
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | EA28AD2F-2187-42DC-B917-23D758D09238 | 0BBC8AFA-C8F2-4AF8-AE97-363602BB04F4 | 2ACEDC13-962C-43B7-977D-9B662AA6EEC1 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
499FD9B8-24F1-456B-B56C-65107B8A4CDB | 481CB338-FD13-4BC6-898D-EFB32A7E7DAC | - | |
Sphingidae Latreille, 1802 | Sphingidae | Sphingidae Latreille, 1802 | |
Sphingidae | Sphingidae | Sphingidae | |
family | family | family | |
Preferred Name | - | - | Sphingidae Latreille, 1802 |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Sphingidae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Sphingidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Lepidoptera
family
Sphingidae
|
Latreille | Latreille | ||
1802 | 1802 | ||
Latreille | Latreille | ||
ICZN | ICZN | ICZN | |