Provider Details - Lamprocyrtis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 17411782-2C40-4B93-A3B6-EE7456949A66 | 29DC0BEE-C1E1-4AA1-895A-3742FE15BC87 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DD70348F-CC18-406F-8A59-E367923829EF | - | |
| Lamprocyrtis | Lamprocyrtis | |
| Lamprocyrtis | Lamprocyrtis | |
| genus | genus | |
| Preferred Name | - | Lamprocyrtis |
| Hierarchy |
|
|
| ICBN | ICBN | |