Provider Details - Ourisia aff. caespitosa (a) (CHR 395703; Hope Range)
DOC-Plants | DOC-Plants | NZOR Consensus | |
---|---|---|---|
NZOR Id | E711F698-21A4-E811-95FF-005056950599 | 3A73817B-41CD-E911-9731-0050569560A1 | 29860C6B-D8C5-4BEE-8550-6E1C02A1F9DD |
Source | Department of Conservation | Department of Conservation | NZOR |
b53ed584-daf2-4df0-8e3f-c3d7f8a98040 | e4239266-d8b6-4a7f-a5e4-bbbb68e2125e | - | |
Ourisia aff. caespitosa (a) (CHR 395703; Hope Range) | Ourisia aff. caespitosa (a) (CHR 395703; Hope Range) | Ourisia aff. caespitosa (a) (CHR 395703; Hope Range) | |
aff. caespitosa (a) (CHR 395703; Hope Range) | aff. caespitosa (a) (CHR 395703; Hope Range) | aff. caespitosa (a) (CHR 395703; Hope Range) | |
species | species | species | |
Preferred Name | - | - | Ourisia aff. caespitosa (a) (CHR 395703; Hope Range) |
Hierarchy |
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
species
aff. caespitosa (a) (CHR 395703; Hope Range)
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Scrophulariaceae
species
aff. caespitosa (a) (CHR 395703; Hope Range)
|
ICBN | ICBN | ||