Provider Details - Passiflora actinia Hook.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7BADC43A-2406-4C66-AF72-1557586737BB | 295EB467-5A0A-4F40-995D-397C41619038 |
Source | New Zealand Plant Names Database | NZOR |
F3933CF3-187E-4150-B2F2-0D76051F05E5 | - | |
Passiflora actinia Hook. | Passiflora actinia Hook. | |
actinia | actinia | |
species | species | |
Preferred Name | - | Passiflora actinia Hook. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Passiflora
species
actinia
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malpighiales
family
Passifloraceae
genus
Passiflora
species
actinia
|
Hook. | Hook. | |
1843 | 1843 | |
Hook. | Hook. | |
ICBN | ICBN | |