Provider Details - Hebeloma hiemale Bres.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | FAC837EA-4AAB-48B0-A67D-C235779474CE | 287C96F6-E00F-464D-A5A4-AB0837332BFE |
| Source | New Zealand Fungi Names Database | NZOR |
| FB0AB4BE-ED4D-4531-9F2B-B13EDE69DD21 | - | |
| Hebeloma hiemale Bres. | Hebeloma hiemale Bres. | |
| hiemale | hiemale | |
| species | species | |
| Preferred Name | - | Hebeloma hiemale Bres. |
| Hierarchy |
|
|
| Bres. | Bres. | |
| 1898 | 1898 | |
| Bres. | Bres. | |
| 52 | 52 | |
| ICBN | ICBN | |