Provider Details - Hibiscus esculentus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 89668A35-3A0D-4EF8-80EB-256ADCE5AD74 | 24BC4EAD-0621-4D21-95D9-69AB57EE9AAD |
Source | New Zealand Plant Names Database | NZOR |
DC192C69-2222-4768-AF73-C169F0969244 | - | |
Hibiscus esculentus L. | Hibiscus esculentus L. | |
esculentus | esculentus | |
species | species | |
Preferred Name | Abelmoschus esculentus (L.) Moench | Abelmoschus esculentus (L.) Moench |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Hibiscus
species
esculentus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Hibiscus
species
esculentus
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |