Provider Details - Veronica jovellanoides Garn.-Jones & de Lange
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 7982EE9E-21A4-E811-95FF-005056950599 | C870817B-41CD-E911-9731-0050569560A1 | EAA8A312-001A-453B-848B-874C1BD76F09 | 249BE0C0-3EC2-45CB-92E2-EAF4EDFD9BCB |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
37f8d71e-cb13-4818-8710-5b6f2d427c14 | 40ce6737-6126-454e-aa27-cfcdb2ed1687 | 94277FB7-3DB7-46B4-ADC1-E248CD1D24DF | - | |
Veronica jovellanoides Garn.-Jones & de Lange | Veronica jovellanoides Garn.-Jones & de Lange | Veronica jovellanoides Garn.-Jones & de Lange | Veronica jovellanoides Garn.-Jones & de Lange | |
jovellanoides | jovellanoides | jovellanoides | jovellanoides | |
species | species | species | species | |
Preferred Name | - | - | Parahebe jovellanoides (Garn.-Jones & de Lange) de Lange | Veronica jovellanoides Garn.-Jones & de Lange |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
jovellanoides
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
jovellanoides
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
jovellanoides
|
Garn.-Jones & de Lange | Garn.-Jones & de Lange | Garn.-Jones & de Lange | Garn.-Jones & de Lange | |
2009 | 2009 | |||
Garn.-Jones & de Lange | Garn.-Jones & de Lange | Garn.-Jones & de Lange | Garn.-Jones & de Lange | |
271-276 | 271-276 | |||
ICBN | ICBN | ICBN | ICBN | |