Provider Details - Veronica decumbens J.B.Armstr.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 6582EE9E-21A4-E811-95FF-005056950599 | B470817B-41CD-E911-9731-0050569560A1 | C9FF1E39-1602-4A01-831D-747A24EB4AE1 | 240B1B31-DE02-4469-9667-AE94CBA72252 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
8ae01302-5f3d-43fb-b590-0e8558480e4a | 466a4a34-0866-4eba-8d37-5c73a28ac30d | 91AC5222-6947-4A58-BFCC-DB72274A61E5 | - | |
Veronica decumbens J.B.Armstr. | Veronica decumbens J.B.Armstr. | Veronica decumbens J.B.Armstr. | Veronica decumbens J.B.Armstr. | |
decumbens | decumbens | decumbens | decumbens | |
species | species | species | species | |
Preferred Name | - | - | Hebe decumbens (J.B.Armstr.) Cockayne & Allan | Veronica decumbens J.B.Armstr. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
decumbens
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
decumbens
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
decumbens
|
J. B. Armstr. | J. B. Armstr. | J.B.Armstr. | J.B.Armstr. | |
1879 | 1879 | |||
J. B. Armstr. | J. B. Armstr. | J.B.Armstr. | J.B.Armstr. | |
ICBN | ICBN | ICBN | ICBN | |