Provider Details - Dosina
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 8D2F29E3-0F98-4247-80BC-0DB7DD0FA588 | 4FE205FE-67D9-4862-B843-5561B0B46A0C | 205ACF20-9E16-4E0D-8B8A-9A747A8720C9 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
6F7768DC-5A9C-4489-95B5-F8781BED29DC | E4596C24-6774-4456-8264-DEE060201CD6 | - | |
Dosina | Dosina | Dosina | |
Dosina | Dosina | Dosina | |
genus | genus | genus | |
Preferred Name | - | - | Dosina |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosina
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosina
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Dosina
|
ICZN | ICZN | ICZN | |