Provider Details - Encephalographa A. Massal.
NZFLORA | NZFUNGI | NZOR Consensus | |
---|---|---|---|
NZOR Id | 535F1A63-BB02-47F3-920A-5CC339D49335 | 1465789C-4530-4AF9-9FC0-B9F2FED0A60A | 1FDC3E89-5BCB-4613-BC7E-6B28AFAA9623 |
Source | New Zealand Plant Names Database | New Zealand Fungi Names Database | NZOR |
72489422-FB24-49E3-9A5A-357D7D5C5076 | 1CB1C6F2-36B9-11D5-9548-00D0592D548C | - | |
Encephalographa A.Massal. | Encephalographa A. Massal. 1854 | Encephalographa A. Massal. | |
Encephalographa | Encephalographa | Encephalographa | |
genus | genus | genus | |
Preferred Name | - | - | Encephalographa A. Massal. |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Hysteriales
family
Hysteriaceae
genus
Encephalographa
|
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Dothideomycetes
subclass
Pleosporomycetidae
order
Hysteriales
family
Hysteriaceae
genus
Encephalographa
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Dothideomycetes
subclass
Pleosporomycetidae
order
Hysteriales
family
Hysteriaceae
genus
Encephalographa
|
A.Massal. | A. Massal. | A. Massal. | |
1854 | 1854 | 1854 | |
A.Massal. | A. Massal. | A. Massal. | |
ICBN | ICBN | ICBN | |