Provider Details - Juniperus oxycedrus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 2279371E-5F36-4630-BB60-24FBA271298A | 1EE99389-1397-480B-B518-43909A115156 |
Source | New Zealand Plant Names Database | NZOR |
88A3134A-C6DA-4137-941A-CB8D7B6DDF1C | - | |
Juniperus oxycedrus L. | Juniperus oxycedrus L. | |
oxycedrus | oxycedrus | |
species | species | |
Preferred Name | - | Juniperus oxycedrus L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Juniperus
species
oxycedrus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Juniperus
species
oxycedrus
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |