Provider Details - Ptyomaxia Hampson, 1903
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 201995B2-DA46-4D03-9B34-0EBC246A81BD | 1EB13DAE-4549-48F6-9089-2E771695CE4F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E75E64AA-D4F7-4BA2-B20C-B963094DF221 | - | |
| Ptyomaxia | Ptyomaxia Hampson, 1903 | |
| Ptyomaxia | Ptyomaxia | |
| genus | genus | |
| Preferred Name | - | Ptyomaxia Hampson, 1903 |
| Hierarchy |
|
|
| Hampson | ||
| 1903 | ||
| Hampson | ||
| 26 | ||
| ICZN | ICZN | |