Provider Details - Lejeunea epiphylla Mitt.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 940CBEE6-8D83-44DD-8A11-B4A53FD09B0D | 1E7FFDB7-AA8E-4D28-B8DE-6B7DA0A32E7C |
| Source | New Zealand Plant Names Database | NZOR |
| 9EB8C3C6-8049-4445-A2EB-7113ED368E3B | - | |
| Lejeunea epiphylla Mitt. | Lejeunea epiphylla Mitt. | |
| epiphylla | epiphylla | |
| species | species | |
| Preferred Name | - | Lejeunea epiphylla Mitt. |
| Hierarchy |
|
|
| Mitt. | Mitt. | |
| Mitt. | Mitt. | |
| ICBN | ICBN | |