Provider Details - Daption
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 60AF0F9A-383D-4432-9233-1DDAF42E4499 | 3C293273-CBFD-49D8-AA68-1EF01F669261 | 1DC1D977-0633-4267-97A2-C699E19A4694 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 9E803EBC-03A7-4C55-90BB-EF840EA46A0B | 43464D08-6B46-4D45-897A-833E6E9B489C | - | |
| Daption | Daption Stephens | Daption | |
| Daption | Daption | Daption | |
| genus | genus | genus | |
| Preferred Name | - | - | Daption |
| Hierarchy |
|
|
|
| Stephens | |||
| Stephens | |||
| ICZN | ICZN | ICZN | |