Provider Details - Globivenus
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | C1184C06-422B-40B0-93DE-48EEAD9CFAA5 | 018A18FC-160B-4272-BB6F-CFD35C3B0AFB | 1D9C90CF-3A03-4B37-BAEF-CC7BA551EEEF |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
44D20F07-BEFE-4AB3-8E17-B4619951B875 | 49C6AB22-78FA-4AA4-BE03-CD98E572E515 | - | |
Globivenus | Globivenus | Globivenus | |
Globivenus | Globivenus | Globivenus | |
genus | genus | genus | |
Preferred Name | - | - | Globivenus |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Globivenus
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Globivenus
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Heterodonta
order
Veneroida
family
Veneridae
genus
Globivenus
|
ICZN | ICZN | ICZN | |