Provider Details - Camptoplites
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | E503CE2B-FE84-49ED-91C5-4BC047FCC47E | 1B7A848D-54B8-46A6-8D04-3A76A0A8DF8C |
Source | New Zealand Inventory of Biodiversity | NZOR |
0F0CC7C4-1357-4AA9-9D8F-BCAAA984AC67 | - | |
Camptoplites | Camptoplites | |
Camptoplites | Camptoplites | |
genus | genus | |
Preferred Name | - | Camptoplites |
Hierarchy |
-
-
phylum
Bryozoa
class
Gymnolaemata
order
Cheilostomata
suborder
Neocheilostomina
infraorder
Flustrina
family
Bugulidae
genus
Camptoplites
|
none
ROOT
kingdom
Animalia
phylum
Bryozoa
class
Gymnolaemata
order
Cheilostomata
suborder
Neocheilostomina
infraorder
Flustrina
family
Bugulidae
genus
Camptoplites
|
ICZN | ICZN | |