Provider Details - Platyptilus Zeller, 1841
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 270D5774-226B-E611-876F-005056955C66 | 1B750152-5C59-47B9-B0F5-0A621A901B4D |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E86D2EE7-B363-4D61-AD12-47E5270F2BD4 | - | |
| Platyptilus Zeller, 1841 | Platyptilus Zeller, 1841 | |
| Platyptilus | Platyptilus | |
| genus | genus | |
| Preferred Name | Platyptilia Hübner, 1825 | Platyptilia Hübner, 1825 |
| Hierarchy |
|
|
| Zeller | Zeller | |
| 1841 | 1841 | |
| Zeller | Zeller | |
| 764 | 764 | |
| ICZN | ICZN | |