Provider Details - Pisum L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | FAD9A7C0-9230-44CC-92F0-1EB7236F964B | 1B65E0EA-F465-4FC0-84EE-D1AB57076E9D |
Source | New Zealand Plant Names Database | NZOR |
49FEAF0F-4BF3-4981-B2E5-AD6E680B1F31 | - | |
Pisum L. | Pisum L. | |
Pisum | Pisum | |
genus | genus | |
Preferred Name | - | Pisum L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Pisum
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Fabales
family
Leguminosae
genus
Pisum
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
727 | 727 | |
ICBN | ICBN | |