Provider Details - Lecanopteris Reinw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3509A670-298A-EC11-B827-005056951CAE | 1898B504-0EC3-4A01-BD6D-41527A571310 |
| Source | New Zealand Plant Names Database | NZOR |
| BD0F3149-F5D6-477A-82B8-032B5530D04A | - | |
| Lecanopteris Reinw. | Lecanopteris Reinw. | |
| Lecanopteris | Lecanopteris | |
| genus | genus | |
| Preferred Name | - | Lecanopteris Reinw. |
| Hierarchy |
|
|
| Reinw. | Reinw. | |
| 1825 | 1825 | |
| Reinw. | Reinw. | |
| 48 | 48 | |
| ICBN | ICBN | |