Provider Details - Plagianthus ×cymosus Kirk
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 82E3A120-A461-4A44-AD7C-8E689CBC146A | 17CBCD03-44B6-443B-AC02-83594E72F3DE |
Source | New Zealand Plant Names Database | NZOR |
2F6BC750-2C45-46C1-9FE8-A0CD4B9A675E | - | |
Plagianthus ×cymosus Kirk | Plagianthus ×cymosus Kirk | |
×cymosus | ×cymosus | |
species | species | |
Preferred Name | - | Plagianthus ×cymosus Kirk |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Plagianthus
species
×cymosus
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Malvales
family
Malvaceae
genus
Plagianthus
species
×cymosus
|
Kirk | Kirk | |
1899 | 1899 | |
Kirk | Kirk | |
70 | 70 | |
ICBN | ICBN | |