Provider Details - Harpalyce Meyrick, 1883
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 55D04F7A-226B-E611-876F-005056955C66 | 1792EC47-B474-40E6-A911-4F7B206494EC |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| E007AE36-1E4C-420F-9E29-E25232E59174 | - | |
| Harpalyce Meyrick, 1883 | Harpalyce Meyrick, 1883 | |
| Harpalyce | Harpalyce | |
| genus | genus | |
| Preferred Name | Homodotis Meyrick, 1885 | Homodotis Meyrick, 1885 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1883 | 1883 | |
| Meyrick | Meyrick | |
| 527 | 527 | |
| ICZN | ICZN | |