Provider Details - Nassula ambigua
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | EA09DACB-1DF6-417F-B289-3B79690D6E60 | 175E7929-841A-496A-851D-B7957920937B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C729D691-FFD8-4A4D-9E92-43C9086D49A7 | - | |
| Nassula ambigua | Nassula ambigua | |
| ambigua | ambigua | |
| species | species | |
| Preferred Name | - | Nassula ambigua |
| Hierarchy |
|
|
| ICBN | ICBN | |