Provider Details - Lampromitra
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8A079762-FDA8-494A-903B-E596345D3AFE | 174970AD-2445-49E6-AEC3-32DD5FDE14A8 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 88AFB1CC-842D-4AE3-AD83-56B95D755EC5 | - | |
| Lampromitra | Lampromitra | |
| Lampromitra | Lampromitra | |
| genus | genus | |
| Preferred Name | - | Lampromitra |
| Hierarchy |
|
|
| ICBN | ICBN | |