Provider Details - Caedicia
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2F4514E7-EAD1-4949-8EC5-28CEEED1BAFB | 4EF8883A-8E69-4BA5-BE8A-B8EF10B7956A | 16DCC8ED-C0CF-4A8B-8BFC-8C5B81AB7D93 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
426EC42C-90F1-4E8D-B462-1F7FE31B88B4 | 1CB03828-EA23-46EC-8E3B-25A4E2B02350 | - | |
Caedicia | Caedicia | Caedicia | |
Caedicia | Caedicia | Caedicia | |
genus | genus | genus | |
Preferred Name | - | - | Caedicia |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Caedicia
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Caedicia
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Orthoptera
suborder
Ensifera
family
Tettigoniidae
genus
Caedicia
|
ICZN | ICZN | ICZN | |