Provider Details - Rhizopogonia
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 164E5497-E387-4C15-ABD7-94688386D2E9 | 15BF1FD5-DD00-4A89-AD29-39C3C6CA35B0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 03AACA82-0306-49DB-8D78-E2D3393D2692 | - | |
| Rhizopogonia | Rhizopogonia | |
| Rhizopogonia | Rhizopogonia | |
| genus | genus | |
| Preferred Name | - | Rhizopogonia |
| Hierarchy |
|
|
| ICBN | ICBN | |