Provider Details - Gen. nov. 1
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DE55F62D-246B-E611-876F-005056955C66 | 1476D90C-9902-4BCB-B25B-760A53B381B6 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 629102F2-95D3-4291-9AA6-6D7F8FAB70F7 | - | |
| Gen. nov. 1 | Gen. nov. 1 | |
| Gen. nov. 1 | Gen. nov. 1 | |
| genus | genus | |
| Preferred Name | - | Gen. nov. 1 |
| Hierarchy |
|
|
| ICZN | ICZN | |